Stellite 190
2019-07-24 19:22:48| Steel Grade | : | Stellite 190 |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 3.25 |
| Chemical Composition(%)|Si | : | 0.85 |
| Chemical Composition(%)|Mn | : | ≤0.5 |
| Chemical Composition(%)|Cr | : | 26 |
| Chemical Composition(%)|Ni | : | ≤3.0 |
| Chemical Composition(%)|Mo | : | ≤1.0 |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | 14.5 |
| Chemical Composition(%)|Fe | : | ≤3.0 |
| Chemical Composition(%)|Other | : | — |
The last:
Stellite 190PM
Next up:
Stellite 159





