Stellite 190PM
2019-07-24 19:22:48| Steel Grade | : | Stellite 190PM |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 3.2 |
| Chemical Composition(%)|Si | : | 1 |
| Chemical Composition(%)|Mn | : | 1 |
| Chemical Composition(%)|Cr | : | 26 |
| Chemical Composition(%)|Ni | : | ≤3.0 |
| Chemical Composition(%)|Mo | : | — |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | 14 |
| Chemical Composition(%)|Fe | : | ≤5.0 |
| Chemical Composition(%)|Other | : | B≤1.0 |
The last:
Stellite 228
Next up:
Stellite 190





