Stellite 159
2019-07-24 19:22:48| Steel Grade | : | Stellite 159 |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 0.1 |
| Chemical Composition(%)|Si | : | 3.3 |
| Chemical Composition(%)|Mn | : | — |
| Chemical Composition(%)|Cr | : | 18.5 |
| Chemical Composition(%)|Ni | : | 27 |
| Chemical Composition(%)|Mo | : | 5.5 |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | — |
| Chemical Composition(%)|Fe | : | 2 |
| Chemical Composition(%)|Other | : | B3.2 |
The last:
Stellite 190
Next up:
Stellite 158





