Stellite 158
2019-07-24 19:22:48Steel Grade | : | Stellite 158 |
Type | : | Stellite Company Alloy |
Chemical Composition(%)|C | : | 0.75 |
Chemical Composition(%)|Si | : | 1.2 |
Chemical Composition(%)|Mn | : | ≤1.0 |
Chemical Composition(%)|Cr | : | 26 |
Chemical Composition(%)|Ni | : | ≤3.0 |
Chemical Composition(%)|Mo | : | ≤1.0 |
Chemical Composition(%)|Co | : | Allowance |
Chemical Composition(%)|W | : | 5.5 |
Chemical Composition(%)|Fe | : | ≤2.0 |
Chemical Composition(%)|Other | : | B0.7 |
The last:
Stellite 159
Next up:
Stellite 157