604
2019-11-13 20:03:47| Steel Grade|AISI: | 604 | |||
| Steel Grade|UNS: | — | |||
| Type: | ① | |||
| CHEMICAL COMPOSITION | ||||
| C(%): | 0.2 | |||
| Si(%): | 0.75 | |||
| Mn(%): | 0.5 | |||
| Cr(%): | 1 | |||
| Ni(%): | — | |||
| Mo(%): | 1 | |||
| Co(%): | — | |||
| W(%): | — | |||
| Fe(%): | Balance | |||
| Other(%): | V0.10 | |||
| Similar Grade: | Chromoloy | |||
| Remark: | ||||
| ①: Martensitic low alloy steel. | ||||
| ②: Martensitic secondary hardening steel. | ||||
| ③: Martensitic high chrome steel. | ||||
| ④: Austenitic precipitation hardening steel. | ||||
| ⑤: Austenitic Cold working with high strength steel. | ||||
| ⑥: Ironbase superalloy steel. | ||||
| ⑦: Cobalt-base superalloy steel. | ||||
| ⑧: Nickel-base superalloy steel. | ||||
| ⑨: It can be determined by manufacturer. | ||||




