603
2019-11-13 20:03:47| Steel Grade|AISI: | 603 | ||
| Steel Grade|UNS: | — | ||
| Type: | ① | ||
| CHEMICAL COMPOSITION | |||
| C(%): | 0.27 | ||
| Si(%): | 0.65 | ||
| Mn(%): | 0.75 | ||
| Cr(%): | 1.25 | ||
| Ni(%): | — | ||
| Mo(%): | 0.5 | ||
| Co(%): | — | ||
| W(%): | — | ||
| Fe(%): | Balance | ||
| Other(%): | V0.85 | ||
| Similar Grade: | “17-22-A”V | ||
| Remark: | |||
| ①: Martensitic low alloy steel. | |||
| ②: Martensitic secondary hardening steel. | |||
| ③: Martensitic high chrome steel. | |||
| ④: Austenitic precipitation hardening steel. | |||
| ⑤: Austenitic Cold working with high strength steel. | |||
| ⑥: Ironbase superalloy steel. | |||
| ⑦: Cobalt-base superalloy steel. | |||
| ⑧: Nickel-base superalloy steel. | |||
| ⑨: It can be determined by manufacturer. | |||




