Stellite 6PM
2019-07-11 21:06:52| Steel Grade | : | Stellite 6PM |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 1.1 |
| Chemical Composition(%)|Si | : | 1.5 |
| Chemical Composition(%)|Mn | : | 1 |
| Chemical Composition(%)|Cr | : | 29 |
| Chemical Composition(%)|Ni | : | ≤3.0 |
| Chemical Composition(%)|Mo | : | ≤1.5 |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | 4.5 |
| Chemical Composition(%)|Fe | : | ≤3.0 |
| Chemical Composition(%)|Other | : | B≤1.0 |
The last:
Stellite 7
Next up:
Stellite 6KC





