Stellite 6KC
2019-07-11 21:06:52| Steel Grade | : | Stellite 6KC |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 1.7 |
| Chemical Composition(%)|Si | : | 2 |
| Chemical Composition(%)|Mn | : | 2 |
| Chemical Composition(%)|Cr | : | 30 |
| Chemical Composition(%)|Ni | : | ≤3.0 |
| Chemical Composition(%)|Mo | : | ≤1.5 |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | 4.5 |
| Chemical Composition(%)|Fe | : | ≤3.0 |
| Chemical Composition(%)|Other | : | — |
The last:
Stellite 6PM
Next up:
Stellite 6





