QQ-W390
2020-04-12 20:13:08| Specification and Steel Grade | : | QQ-W390 |
| Type | : | High Temperature Alloy Steel |
| Main Chemical Compositions|(%) | : | Ni76,Cr15.8,Fe7.2 |
| Strength of Extension|σb/MPa | : | 1170~1590 |
| Elasticity Modulus|E/GPa | : | 215 |
| Torsional Property|σb Min(%) | : | 40 |
| Rigidity Modulus|G/GPa | : | 76 |
| Hardness|HRC | : | 35~45 |
| Working Temperature|/℃ | : | 370 |
| Features and Use | : | Has good corrosion resistance at high temperature |
| Remark: | ||
| ①, For helical compression spring or tension spring, the distorting stress should be 75% of σb minimum. | ||
| ②, It is the United States federal specification. | ||
The last:
Inconel 718
Next up:
Inconel 600





