ASTM A878
2020-04-10 18:38:11| Specification and Steel Grade | : | ASTM A878 |
| Type | : | Alloy Steel |
| Main Chemical Compositions|(%) | : | C0.60~0.75,Cr0.35~0.60,V0.10~0.25 |
| Strength of Extension|σb/MPa | : | 1410~2000 |
| Elasticity Modulus|E/GPa | : | — |
| Torsional Property|σb Min(%) | : | — |
| Rigidity Modulus|G/GPa | : | — |
| Hardness|HRC | : | — |
| Working Temperature|/℃ | : | — |
| Features and Use | : | Improve the CrV steel, used in high temperature working spring and valve spring |
| Remark: | ||
| ①, For helical compression spring or tension spring, the distorting stress should be 75% of σb minimum. | ||
| ②, It is the United States federal specification. | ||




