S17700
2019-12-10 19:35:24| Steel Grade|AISI: | 631 | |||||||||||||||
| Steel Grade|UNS: | S17700 | |||||||||||||||
| Type: | ④ | |||||||||||||||
| CHEMICAL COMPOSITION | ||||||||||||||||
| C(%): | 0.07 | |||||||||||||||
| Si(%): | 0.3 | |||||||||||||||
| Mn(%): | 0.5 | |||||||||||||||
| Cr(%): | 17 | |||||||||||||||
| Ni(%): | 7.1 | |||||||||||||||
| Mo(%): | — | |||||||||||||||
| Co(%): | — | |||||||||||||||
| W(%): | — | |||||||||||||||
| Fe(%): | Balance | |||||||||||||||
| Other(%): | Al1.17 | |||||||||||||||
| Similar Grade: | 17-7PH | |||||||||||||||
| Remark: | ||||||||||||||||
| ①: Martensitic low alloy steel. | ||||||||||||||||
| ②: Martensitic secondary hardening steel. | ||||||||||||||||
| ③: Martensitic high chrome steel. | ||||||||||||||||
| ④: Austenitic precipitation hardening steel. | ||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | ||||||||||||||||
| ⑥: Ironbase superalloy steel. | ||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | ||||||||||||||||
| ⑧: Nickel-base superalloy steel. | ||||||||||||||||
| ⑨: It can be determined by manufacturer. | ||||||||||||||||




