661
2019-11-24 10:19:20| Steel Grade|AISI: | 661 | |||||||||||||||||||||||||
| Steel Grade|UNS: | R30155 | |||||||||||||||||||||||||
| Type: | ⑥ | |||||||||||||||||||||||||
| CHEMICAL COMPOSITION | ||||||||||||||||||||||||||
| C(%): | 0.12 | |||||||||||||||||||||||||
| Si(%): | 0.7 | |||||||||||||||||||||||||
| Mn(%): | 1.5 | |||||||||||||||||||||||||
| Cr(%): | 20.75 | |||||||||||||||||||||||||
| Ni(%): | 19.85 | |||||||||||||||||||||||||
| Mo(%): | 2.95 | |||||||||||||||||||||||||
| Co(%): | 19.5 | |||||||||||||||||||||||||
| W(%): | 2.35 | |||||||||||||||||||||||||
| Fe(%): | Balance | |||||||||||||||||||||||||
| Other(%): | Nb/Ta1.15,N0.13 | |||||||||||||||||||||||||
| Similar Grade: | N-155 | |||||||||||||||||||||||||
| Remark: | ||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | ||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | ||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | ||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | ||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | ||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | ||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | ||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | ||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | ||||||||||||||||||||||||||




