615
2019-11-13 20:03:47| Steel Grade|AISI: | 615 | |||||||||
| Steel Grade|UNS: | S41800 | |||||||||
| Type: | ③ | |||||||||
| CHEMICAL COMPOSITION | ||||||||||
| C(%): | 0.17 | |||||||||
| Si(%): | 0.28 | |||||||||
| Mn(%): | 0.4 | |||||||||
| Cr(%): | 13 | |||||||||
| Ni(%): | 2 | |||||||||
| Mo(%): | 0.2 | |||||||||
| Co(%): | — | |||||||||
| W(%): | 2.95 | |||||||||
| Fe(%): | Balance | |||||||||
| Other(%): | — | |||||||||
| Similar Grade: | GreekAscoloy | |||||||||
| Remark: | ||||||||||
| ①: Martensitic low alloy steel. | ||||||||||
| ②: Martensitic secondary hardening steel. | ||||||||||
| ③: Martensitic high chrome steel. | ||||||||||
| ④: Austenitic precipitation hardening steel. | ||||||||||
| ⑤: Austenitic Cold working with high strength steel. | ||||||||||
| ⑥: Ironbase superalloy steel. | ||||||||||
| ⑦: Cobalt-base superalloy steel. | ||||||||||
| ⑧: Nickel-base superalloy steel. | ||||||||||
| ⑨: It can be determined by manufacturer. | ||||||||||




