Stellite X90
2019-07-28 11:52:30| Steel Grade | : | Stellite X90 |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 0.5 |
| Chemical Composition(%)|Si | : | — |
| Chemical Composition(%)|Mn | : | — |
| Chemical Composition(%)|Cr | : | 26 |
| Chemical Composition(%)|Ni | : | 10 |
| Chemical Composition(%)|Mo | : | — |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | 7 |
| Chemical Composition(%)|Fe | : | — |
| Chemical Composition(%)|Other | : | — |
The last:
Stellite T40
Next up:
Stellite SF20





