Stellite 2012
2019-07-24 19:24:55| Steel Grade | : | Stellite 2012 |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 1.7 |
| Chemical Composition(%)|Si | : | 1.2 |
| Chemical Composition(%)|Mn | : | — |
| Chemical Composition(%)|Cr | : | 33 |
| Chemical Composition(%)|Ni | : | 8 |
| Chemical Composition(%)|Mo | : | 10 |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | — |
| Chemical Composition(%)|Fe | : | 15 |
| Chemical Composition(%)|Other | : | — |
The last:
Stellite F
Next up:
Stellite 2006





