Stellite 1040
2019-07-24 19:22:48| Steel Grade | : | Stellite 1040 |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 2 |
| Chemical Composition(%)|Si | : | — |
| Chemical Composition(%)|Mn | : | — |
| Chemical Composition(%)|Cr | : | 33 |
| Chemical Composition(%)|Ni | : | — |
| Chemical Composition(%)|Mo | : | — |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | 18 |
| Chemical Composition(%)|Fe | : | — |
| Chemical Composition(%)|Other | : | — |
The last:
Stellite 2006
Next up:
Stellite 694





