Stellite 506
2019-07-24 19:22:48| Steel Grade | : | Stellite 506 |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 1.6 |
| Chemical Composition(%)|Si | : | — |
| Chemical Composition(%)|Mn | : | — |
| Chemical Composition(%)|Cr | : | 35 |
| Chemical Composition(%)|Ni | : | — |
| Chemical Composition(%)|Mo | : | — |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | 7.5 |
| Chemical Composition(%)|Fe | : | — |
| Chemical Composition(%)|Other | : | — |
The last:
Stellite 694
Next up:
Stellite 306





