Stellite 98M2
2019-07-15 20:46:23| Steel Grade | : | Stellite 98M2 |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 2 |
| Chemical Composition(%)|Si | : | 1 |
| Chemical Composition(%)|Mn | : | 1 |
| Chemical Composition(%)|Cr | : | 30 |
| Chemical Composition(%)|Ni | : | 3.5 |
| Chemical Composition(%)|Mo | : | ≤8.0 |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | 18.5 |
| Chemical Composition(%)|Fe | : | ≤2.5 |
| Chemical Composition(%)|Other | : | B1.1 |
The last:
Stellite 156
Next up:
Stellite 31





